HOME > °Ô½ÃÆÇ > °øÁö»çÇ×
Á¦¸ñ LME ½Ã¼¼
ÀÛ¼ºÀÏ 2010-07-29 09:17 Á¶È¸¼ö 6,963

 
 Year    Month    Day  

LME DAILY PRICE
(10/07/28  WED )
(UNIT:$/MT)
  MONTH ZN PB CU AL NI TIN CO MO
OFFICIAL CASH 1,923.50 1,968.00 7,120.00 2,059.00 20,435.00 19,410.00 38,600.00 32,050.00
  3M 1,957.00 1,993.00 7,145.50 2,077.00 20,475.00 19,500.00 38,000.00 32,500.00
UNOFFICIAL CASH 1,929.00 1,999.00 7,165.00 2,061.00 20,325.00 19,525.00 0.00 0.00
  3M 1,957.00 2,022.00 7,190.00 2,079.00 20,400.00 19,550.00 0.00 0.00
CLOSING CASH 1,926.50 1,994.50 7,146.25 2,048.50 20,333.00 19,507.00 38,100.00 32,200.00
  3M 1,955.00 2,017.50 7,170.00 2,068.00 20,405.00 19,525.00 37,500.00 32,650.00
  15M 2,010.25 2,048.50 7,186.00 2,133.75 20,439.00 19,385.00 36,900.00 32,650.00
FORWARD PRICE 2010 / 8 2010 / 9 2010 / 10 2010 / 11 2010 / 12 2011 / 1 2011 / 2 2011 / 3 2011 / 4
ZINC 1,934.25 1,942.75 1,952.75 1,914.75 1,922.75 1,931.75 1,938.75 1,995.25 2,001.75
LEAD 2,001.00 2,008.00 2,016.50 1,984.00 2,028.00 2,034.25 2,038.25 2,041.00 2,043.50
  ZN PB CU AL NI TIN CO MO
OPEN INTEREST(LOT) PREVIOUS 229,451 92,453 263,600 716,417 88,092 17,465 286 31
VOLUME(LOT) PREVIOUS 66,752 25,517 105,235 148,640 24,140 6,859 98 1
EXCHANGE
RATE(US$)
WON EUR YEN US$/AS$
1,186.50 1.2903 87.11 0.9013
STOCK DJI CHANGE
10,497.88 -39.81
COMEX AU($/OZ) 1,158.00 AG($/OZ) 17.6210 CU(Cent/LB) 324.00
BALTIC DRY INDEX      1901 NYM WTI ($/Barrel)      76.99 SHANGHAI EXCHANGE      2,633.66
LIBOR(US$) 1M 2M 3M 4M 5M 6M 7M 8M 9M
0.31563 0.38906 0.47500 0.54125 0.60813 0.68794 0.74838 0.74838 0.80550
MONTH/YEAR AVERAGE
    ZN PB CU NI AU AG CO MO
   
(01-28)ZN 1,831.05 
(01-28)PB 1,817.28 
(01-28)AG 17.9935 
(01-28)AL 1,976.60 
(01-28)NI 19,422.00 
(01-28)CU 6,688.73 
(01-28)AU 1,198.90 
(01-28)CO 38,527.50 
(01-28)MO 31,902.50 
2006AVE 3,272.62 1,287.49 6,730.60 24,286.81 604.4592 11.54937
2007AVE 3,250.30 2,594.96 7,126.35 37,181.01 694.6764 13.37974
2008AVE 1,870.06 2,084.76 6,951.52 21,027.22 872.3722 14.98908
2009AVE 1,655.11 1,719.27 5,149.74 14,654.63 973.0515 14.65390
2010 / 01 2,434.45 2,368.38 7,386.25 18,439.25 1,119.5750 17.78700
2010 / 02 2,156.90 2,123.68 6,848.18 18,976.00 1,095.8000 15.87300
2010 / 03 2,275.07 2,172.09 7,462.83 22,461.30 1,115.5543 17.10609
2010 / 04 2,366.68 2,264.85 7,745.08 26,030.75 1,149.2763 18.09950
2010 / 05 1,968.37 1,882.68 6,837.68 22,008.16 1,204.3211 18.41842 40,375.00 37,450.00
2010 / 06 1,742.84 1,703.95 6,499.30 19,365.24 1,232.3818 18.45477 39,025.98 33,483.33
PRECIOUS
METALS
SILVER
($/OZ)
LONDON CASH 17.6300
ASIA SPOT 18.1700
U.S. H.H. 17.5000
GOLD
($/OZ)
LONDON AM 1,164.00
PM 1,157.00
ASIA SPOT 1,191.95
MINOR
METALS
  Buy Sell
CD($/LB) 1.90 2.15
BI($/LB) 7.70 8.70
CO($/LB) 17.00 18.50
IN($/kg) 530.00 600.00
SB($/MT)  
(99.85%) 8,500.00 9,500.00
(99.65%)
(UNIT:MT)
    PREVIOUS 07/28 +/- ZINC STOCK
LME STOCKS
MOVEMENT
ZN 620,300 619,725 -575 S'PORE 6,700 0
PB 183,175 183,350 175 U.S.A 459,450 -575
CU 413,800 411,425 -2,375 DUBAI 2,025 0
AL 4,399,775 4,395,125 -4,650 EUROPE 40,575 0
NI 115,950 116,334 384 JOHOR 114,675 0
SN 15,150 15,155 5 LEAD STOCK
AA 67,720 67,700 -20 S'PORE 8,100 0
Malyasia 80,350 -125
U.S.A 4,150 0
SHANGHAI METALS Zn 3M PREVIOUS 07/28 +/- SHANGHAI STOCK US$/Yuan
Yuan 15,685 16,000 315 243,940 -4,218 6.7785
LME STOCK AT END OF YEAR 2009 - ZN : 488,050MT PB : 146,500MT