HOME > °Ô½ÃÆÇ > °øÁö»çÇ×
Á¦¸ñ LME ½Ã¼¼ ÀÔ´Ï´Ù.
ÀÛ¼ºÀÏ 2012-11-14 17:24 Á¶È¸¼ö 5,883
 
 Year    Month    Day  

LME DAILY PRICE
(12/11/13  TUE )
(UNIT:$/MT)
  MONTH Zn Pb Cu Al Ni Sn Co Mo
OFFICIAL CASH 1,892.50 2,163.50 7,606.50 1,944.00 15,910.00 20,380.00 24,000.00 24,500.00
  3M 1,920.00 2,149.00 7,614.00 1,961.00 16,000.00 20,425.00 24,000.00 24,500.00
UNOFFICIAL CASH 1,903.00 2,167.00 7,661.50 1,965.50 16,160.00 20,485.00 0.00 0.00
  3M 1,929.00 2,145.00 7,665.00 1,982.00 16,200.00 20,450.00 0.00 0.00
CLOSING CASH 1,910.25 2,168.00 7,674.00 1,967.25 16,011.00 20,440.00 23,500.00 23,900.00
  3M 1,935.00 2,151.00 7,680.00 1,985.00 16,050.00 20,400.00 23,500.00 23,900.00
  15M 2,019.25 2,153.50 7,683.00 2,077.50 16,251.00 20,346.00 22,600.00 24,620.00
FORWARD PRICE 2012 / 11 2012 / 12 2013 / 1 2013 / 2 2013 / 3 2013 / 4 2013 / 5 2013 / 6 2013 / 7
ZINC 1,912.75 1,924.50 1,927.50 1,936.00 1,944.50 1,952.50 1,960.25 1,969.25 1,976.25
LEAD 2,170.75 2,155.75 2,152.00 2,151.00 2,153.00 2,156.50 2,156.50 2,152.75 2,150.75
  Zn Pb Cu Al Ni Sn Co Mo
OPEN INTEREST(LOT) PREVIOUS 310,546 149,491 241,299 702,408 115,564 20,232 311 10
VOLUME(LOT) PREVIOUS 97,878 73,523 119,679 181,846 39,581 5,461 0 0
EXCHANGE
RATE(US$)
WON EUR YEN US$/AS$
1,090.24 1.2704 79.44 1.0436
NYM WTI ($/Barrel) 85.57
Brent Crude ($/Barrel) 109.07
COMEX Au($/OZ) 1,730.30 Ag($/OZ) 32.5130 USA
STOCK
DJI CHANGE SHANGHAI
STOCK
SSEC
BALTIC DRY INDEX 985 Cu(¢/Lb) 347.45 12,756.18 -58.90 2,047.89
LIBOR(US$) 1M 2M 3M 4M 5M 6M 7M 8M 9M
0.20800 0.25900 0.31000 0.37175 0.44400 0.52400 0.58900 0.58900 0.64300
MONTH/YEAR AVERAGE
(01 - 13)
Zn 1,859.67 
Pb 2,163.00 
Ag 32.01 
Al 1,908.61 
Sn 20,436.11 
Ni 15,997.22 
Cu 7,652.78 
Au 1,715.67 
Co 24,522.22 
Mo 24,555.56 
 
  Zn Pb Cu Al Ni Au Ag Co Mo Sn
2008 AVE 1,874.71 2,090.66 6,955.88 2,618.00 21,110.65 872.37 14.99000 18,498.62
2009 AVE 1,655.11 1,719.27 5,149.74 1,664.83 14,654.63 973.05 14.65390 13,662.84
2010 AVE 2,158.86 2,147.56 7,539.32 2,173.00 21,816.94 1,227.04 20.19289 39,175.93 34,289.72 20,458.35
2011 AVE 2,190.53 2,397.86 8,811.26 2,395.44 22,830.16 1,572.23 35.12378 35,704.16 34,380.50 26,021.95
2012 / 05 1,930.02 1,998.91 7,919.93 2,000.45 17,020.00 1,585.11 28.66591 30,794.32 30,686.36 20,370.68
2012 / 06 1,855.79 1,854.74 7,420.11 1,884.76 16,539.21 1,594.80 28.04711 29,065.79 29,468.42 19,262.63
2012 / 07 1,851.18 1,876.39 7,589.39 1,874.14 16,159.09 1,592.78 27.43182 29,131.82 27,890.91 18,612.50
2012 / 08 1,813.80 1,895.75 7,492.45 1,838.07 15,657.73 1,625.68 28.69682 29,207.27 25,763.64 18,645.23
2012 / 09 2,002.10 2,169.28 8,068.38 2,053.88 17,215.50 1,741.93 33.60850 29,467.50 24,250.00 20,696.75
2012 / 10 1,911.78 2,153.30 8,069.52 1,975.17 17,245.43 1,746.26 33.18739 27,097.83 24,265.22 21,320.65
PRECIOUS
METALS
SILVER
($/OZ)
LONDON CASH 32.5800
U.S. H.H. 38.7000
ASIA SPOT 32.5200
GOLD
($/OZ)
LONDON AM 1,724.75
PM 1,726.25
ASIA SPOT 1,725.46
MINOR
METALS
  Buy Sell
Cd($/LB) 1.10 1.30
Bi($/LB) 9.10 9.30
Co($/LB) 11.00 11.60
Se($/LB) 43.00 47.00
Sb 99.65%($/MT) 12,000.00 12,500.00
Indium($/kg) 515.00 540.00
Gallium($/kg) 290.00 320.00
Germanium($/kg) 1,650.00 1,700.00
Tellurium($/kg) 110.00 140.00
(UNIT:MT)
    PREVIOUS 11/13 +/- ZINC STOCK
LME STOCKS
MOVEMENT
Zn 1,158,350 1,155,350 -3,000 S'PORE 4,425 0
Pb 331,025 327,950 -3,075 U.S.A 842,050 -1,500
Cu 245,500 254,350 8,850 DUBAI 0 0
Al 5,105,800 5,101,625 -4,175 EUROPE 189,875 0
Ni 129,792 133,104 3,312 JOHOR 119,000 -1,500
Sn 11,680 11,485 -195 LEAD STOCK
Al.A 90,080 89,940 -140 S'PORE 1,475 -25
Malyasia 138,800 0
U.S.A 53,725 -25
LME CANCELED WARRANT Item Zn Pb Cu Al
MT 559,600 121,825 39,200 1,840,025
Change 0 0 100 25,675
SHFE
Yuan/US$: 6.2891
ITEM MONTH PREVIOUS 11/13 +/- U$/MT Conversion SHANGHAI STOCK
Zn CASH 14,660 14,730 70 2,342.15 1,935.66 1,992 2,634
3M 14,870 14,995 125 2,384.28 1,970.48
Pn SEP 14,955 15,080 125 2,397.80 1,981.65 2,032 3,794
OCT 15,265 0 -15,265 0.00 0.00
Cu CASH 55,600 55,310 -290 8,794.58 7,268.25 7,556 7,058
3M 55,670 55,460 -210 8,818.43 7,287.96
LME STOCK AT END OF YEAR 2010 - ZN : 488,050MT PB : 146,500MT