HOME > °Ô½ÃÆÇ > °øÁö»çÇ×
Á¦¸ñ LME ½Ã¼¼ÀÔ´Ï´Ù.
ÀÛ¼ºÀÏ 2013-02-06 17:52 Á¶È¸¼ö 5,757
LME DAILY PRICE
(13/02/05  TUE )
(UNIT:$/MT)
  MONTH Zn Pb Cu Al Ni Sn Co Mo
OFFICIAL CASH 2,145.00 2,448.00 8,242.50 2,075.00 18,565.00 24,945.00 26,000.00 25,300.00
  3M 2,170.50 2,455.00 8,286.00 2,117.00 18,650.00 24,945.00 26,000.00 25,300.00
UNOFFICIAL CASH 2,155.00 2,442.00 8,247.00 2,075.00 18,610.00 24,890.00 0.00 0.00
  3M 2,181.00 2,455.00 8,285.00 2,115.00 18,675.00 24,900.00 0.00 0.00
CLOSING CASH 2,150.25 2,447.50 8,232.25 2,073.00 18,636.00 24,921.00 25,654.00 24,789.00
  3M 2,176.50 2,460.00 8,270.00 2,112.50 18,700.00 24,930.00 25,750.00 24,800.00
  15M 2,231.50 2,484.00 8,341.00 2,155.00 18,932.00 24,694.00 25,750.00 25,534.00
FORWARD PRICE 2013 / 2 2013 / 3 2013 / 4 2013 / 5 2013 / 6 2013 / 7 2013 / 8 2013 / 9 2013 / 10
ZINC 2,155.75 2,166.00 2,173.00 2,180.00 2,185.00 2,189.00 2,193.00 2,196.50 2,200.00
LEAD 2,452.50 2,456.25 2,460.00 2,462.00 2,465.50 2,469.00 2,472.50 2,474.50 2,475.50
  Zn Pb Cu Al Ni Sn Co Mo
OPEN INTEREST(LOT) PREVIOUS 286,930 134,529 262,377 675,507 114,466 23,681 245 6
VOLUME(LOT) PREVIOUS 101,447 41,770 152,200 226,789 41,639 4,991 5 0
EXCHANGE
RATE(US$)
WON EUR YEN US$/AS$
1,087.57 1.3586 93.77 1.0389
NYM WTI ($/Barrel) 97.10
Brent Crude ($/Barrel) 113.86
COMEX Au($/OZ) 1,675.30 Ag($/OZ) 31.7000 USA
STOCK
DJI CHANGE SHANGHAI
STOCK
SSEC
BALTIC DRY INDEX 739 Cu(¢/Lb) 377.55 13,979.30 99.22 2,433.13
LIBOR(US$) 1M 2M 3M 4M 5M 6M 7M 8M 9M
0.19920 0.24550 0.29550 0.34610 0.40790 0.46890 0.53470 0.53470 0.58150
MONTH/YEAR AVERAGE
(01 - 05)
Zn 2,138.67 
Pb 2,439.00 
Ag 31.65 
Al 2,070.00 
Sn 24,900.00 
Ni 18,515.00 
Cu 8,209.50 
Au 1,669.08 
Co 25,500.00 
Mo 25,300.00 
 
  Zn Pb Cu Al Ni Au Ag Co Mo Sn
2009 AVE 1,655.11 1,719.27 5,149.74 1,664.83 14,654.63 973.05 14.65390 13,662.84
2010 AVE 2,158.86 2,147.56 7,539.32 2,173.00 21,816.94 1,227.04 20.19289 39,175.93 34,289.72 20,458.35
2011 AVE 2,190.53 2,397.86 8,811.26 2,395.44 22,830.16 1,572.23 35.12378 35,704.16 34,380.50 26,021.95
2012 AVE 1,946.38 2,061.39 7,949.71 2,018.27 17,526.05 1,668.72 31.14968 29,114.38 28,250.99 21,093.43
2012 / 08 1,813.80 1,895.75 7,492.45 1,838.07 15,657.73 1,625.68 28.69682 29,207.27 25,763.64 18,645.23
2012 / 09 2,002.10 2,169.28 8,068.38 2,053.88 17,215.50 1,741.93 33.60850 29,467.50 24,250.00 20,696.75
2012 / 10 1,911.78 2,153.30 8,069.52 1,975.17 17,245.43 1,746.26 33.18739 27,097.83 24,265.22 21,320.65
2012 / 11 1,904.30 2,179.48 7,694.20 1,943.05 16,297.50 1,724.35 32.77318 23,513.64 24,818.18 20,700.23
2012 / 12 2,037.58 2,275.50 7,962.58 2,086.63 17,406.58 1,686.42 31.96316 24,036.84 25,500.00 22,844.21
2013 / 01 2,033.16 2,340.27 8,049.27 2,037.98 17,464.77 1,671.89 31.11227 26,125.00 26,131.82 24,659.32
PRECIOUS
METALS
SILVER
($/OZ)
LONDON CASH 32.0100
U.S. H.H. 31.8350
ASIA SPOT 31.8400
GOLD
($/OZ)
LONDON AM 1,678.00
PM 1,673.50
ASIA SPOT 1,673.55
MINOR
METALS
  Buy Sell
Cd($/LB) 0.80 0.90
Bi($/LB) 8.50 9.00
Co($/LB) 11.00 11.50
Se($/LB) 43.00 47.00
Sb 99.65%($/MT) 11,400.00 12,000.00
Indium($/kg) 520.00 560.00
Gallium($/kg) 270.00 310.00
Germanium($/kg) 1,625.00 1,675.00
Tellurium($/kg) 100.00 130.00
(UNIT:MT)
    PREVIOUS 02/05 +/- ZINC STOCK
LME STOCKS
MOVEMENT
Zn 1,202,050 1,199,675 -2,375 S'PORE 4,425 0
Pb 290,075 290,000 -75 U.S.A 907,125 -2,100
Cu 374,200 385,050 10,850 DUBAI 0 0
Al 5,153,350 5,158,200 4,850 EUROPE 208,025 0
Ni 150,906 150,834 -72 JOHOR 80,100 -275
Sn 13,625 13,315 -310 LEAD STOCK
Al.A 86,800 86,400 -400 S'PORE 875 0
Malyasia 109,900 0
U.S.A 51,525 -75
LME CANCELED WARRANT Item Zn Pb Cu Al
MT 662,750 155,500 31,275 2,030,775
Change 675 0 0 200
SHFE
Yuan/US$: 6.2850
ITEM MONTH PREVIOUS 02/05 +/- U$/MT Conversion SHANGHAI STOCK
Zn CASH 15,845 15,670 -175 2,493.24 2,060.53 322,915 2,122
3M 16,195 15,985 -210 2,543.36 2,101.95
Pb CASH 15,290 15,190 -100 2,416.87 1,997.41 115,940 8,172
3M 15,695 15,580 -115 2,478.92 2,048.69
Cu CASH 59,320 59,010 -310 9,389.02 7,759.52 197,091 -8,029
3M 60,050 59,750 -300 9,506.76 7,856.83
LME STOCK AT END OF YEAR 2010 - ZN : 488,050MT PB : 146,500MT